| Visitor Information | |
| Relocation Information | |
| Business Directory | |
| Business Resources | |
| Online Biz Newsletter | |
| Calendar | |
| Join The Chamber | |
| Contact Us | |
| Demographics Market Area Guide Washington County | |
"Doing what matters most for business."
Membership Application
Chamber Benefits Package
Coupons
Company Alphabetical Listing: |
3 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Contact Alphabetical Listing: |
A B C D E F G H I J K L M N O P R S T U V W Y Z |
| Name | Company | Phone | Fax |
|---|---|---|---|
| Pace, Brooks | Dammeron Corp, The | (435)632-9515 | (435)627-1478 |
| Pace, Linda | Painter's Mitsubishi and RV | (435)673-1600 | (435)674-5824 |
| Pace, Nicki | Painted Pony | (435)634-1700 | (435)656-0504 |
| Page, John | Lifeworkswest Hypnosis Group | (435)256-0315 | |
| Painter, James | Painter's Mitsubishi and RV | (435)673-1600 | (435)674-5824 |
| Painter, Jared | Iggy's Sports Grill | (801)386-6467 | (435)673-0793 |
| Pakulis, Jim | Market Mover Trading - Jim Pakulis, Independent Trader | (435)256-0555 | |
| Pakulis, Lorraine | H.A.R.T. (Homeless Animal Rescue Team) | (435)705-9835 | |
| Palmieri, Michael | Mountain Land Rehabilitation | (435)673-2781 | (435)652-8555 |
| Palmieri, Michael | EXCELVENTURE1, LLC | (435)817-8100 | (435)673-2004 |
| Park, Nick | Meridian Title of St. George | (435)652-1966 | (435)652-0660 |
| Parkes, Dale | Fortified Financial, LLC | (435)767-1140 | (435)216-9539 |
| Parr, Kevin | Grandma's Herbs | (435)673-7995 | |
| Parrish, Mark | McDonald's Restaurant-Blvd. | (435)673-5938 | (435)272-4366 |
| Parrish, Mark | McDonald's Restaurant-Bluff | (435)340-1900 | |
| Parrish, Mark | McDonald's Restaurant-Sunset | (435)688-2199 | |
| Parry, Arlene | Dixie/Arizona Strip Interpretive Assoc. | (435)688-3275 | (435)688-3258 |
| Parry, Clayton | Cornerstone Lending Group, LLC. | (435)656-1849 | (435)656-6145 |
| Patel, Bobby | Travelodge East | (435)673-4621 | (435)674-2635 |
| Patel, Charlie | Rodeway Inn- Hurricane | (435)635-4010 | (435)635-4025 |
| Patel, Jack | America's Best Inns & Suites | (435)652-3030 | (435)652-3535 |
| Patel, Paul | Travelodge Hurricane | (435)635-4647 | (435)635-0848 |
| Patel, Sam | Coronada Inn & Suites (Extended Stay) | (435)628-4436 | (435)674-4719 |
| Patel, Sonia | Quality Inn | (435)628-4481 | (435)656-2777 |
| Patel, Victor | Econo Lodge | (435)673-4861 | (435)673-4878 |
| Patterson, Randy | L.D.S. Employment Resource Services-St. George | (435)656-1388 | (435)634-1981 |
| Paul, Randy | Eden's Keep | (877)251-8224 | |
| Paul, Tammy | Eden's Keep | (877)251-8224 | |
| Paxton, Alan | US Bank | (435)986-5502 | (435)628-1801 |
| Payable, Accounts | Bloomington Dental | (435)674-9977 | (435)674-9979 |
| Payable, Accounts | City of St. George | (435)627-4000 | (435)674-4261 |
| Payable, Accounts | Coldwell Banker Premier Realty, St. George | (435)628-6700 | (435)628-6696 |
| Payable, Accounts | Dixie State College | (435)652-7500 | (435)656-4014 |
| Payable, Accounts | Spectrum Newspaper | (435)674-6200 | (435)674-6223 |
| Payable, Accounts | SunFirst Bank | (435)673-9610 | (435)688-1005 |
| Pead, Nicole | TownePlace Suites by Marriott | (435)986-9955 | (435)986-2221 |
| Peckham, Carol | P.A.W.S. (Providing Animals With Support) | (435)688-9748 | (435)688-9748 |
| Pehrson, Joe | Beacon Metals | (435)688-2302 | (435)688-1329 |
| Pendleton, Becky | The Outlets at Zion | (435)674-9800 | (435)674-0133 |
| Peoples, Khristine | Southern Utah Title Company | (435)628-3588 | (435)656-9840 |
| Perez-Chiu, Marie | Bella Marie's Pizzeria | (435)628-3336 | (435)628-3337 |
| Perkins, Reed | Comcast Spotlight | (435)817-7094 | (435)628-6815 |
| Perkins, Stan | Tonaquint Center, Inc | (435)673-4523 | (435)634-9550 |
| Perry, Brandy | Realty Executives / Jensen Property Management | (435)628-1678 | (435)986-0412 |
| Perry, Kerry | Brodie Perry Vocal Studio | (435)656-4407 | |
| Persch, Jared | Desks Inc. of Utah | (435)674-2282 | (435)674-3167 |
| Persichetti, Rev. Luigi | Unity Church of Positive Living | (435)674-5025 | |
| Petersen, Alex | Benja's Thai Garden | (435)251-9301 | |
| Petersen, Jack D. | TV Video Clinic | (435)619-2199 | (435)628-3195 |
| Peterson, Benja | Benja Thai and Sushi | (435)628-9538 | (888)310-6714 |
| Peterson, Carolina | Pizza Hut | (435)628-2822 | (435)304-0212 |
| Peterson, Chris | Riverwoods Mill | (435)673-4145 | (435)673-3876 |
| Peterson, Erick | Benja Thai and Sushi | (435)628-9538 | (888)310-6714 |
| Peterson, Gary | Gary H. Peterson & Company | (435)628-6610 | (435)628-6670 |
| Peterson, Kent | Kent Peterson Investment, Inc. | (435)656-0077 | (435)628-2958 |
| Peterson-Warnas, Debra | Parsons Brinckerhoff | (435)656-8573 | (801)262-4303 |
| Phelps, Bill | Spectra Management, LLC | (435)467-8161 | (801)327-7218 |
| Pickett, Sarah | Resort Reservations | (801)763-6444 | |
| Pike, Jon | SelectHealth | (435)251-2107 | (435)251-2163 |
| Pike, Kristy | Art Around The Corner Foundation | (435)632-9598 | |
| Pike, Kristy Ann | Kristy Ann Pike | (435)632-9598 | |
| Pincock, Adele | Backyard Gardens and Gifts, The | (435)628-8004 | (435)628-9335 |
| Plait, Brian | Hungry Howies Pizza | (435)656-5588 | (435)656-9150 |
| Plait, Michelle | Hungry Howies Pizza | (435)656-0011 | (435)656-9150 |
| Plumb, William | Plumb Dental, Inc. | (435)673-9606 | (435)673-6812 |
| Politowicz, Jason | Bosch Kitchen Center | (435)674-1120 | |
| Ponich, Tom | Ledges Golf Club, The | (435)634-4640 | |
| Poppe, Justin | Total Health Chiropractic | (435)656-2888 | |
| Pound, Jim | J & K Tax and Accounting Services, Inc. | (801)755-6027 | (801)773-7055 |
| Prado, Jorge | Prado & Kramer Real Estate | (435)251-8092 | (435)674-4665 |
| Pratt, Jon | Steamroller Copies, Inc. | (435)862-1446 | (435)674-0933 |
| Prettyman, Esther | Democrats of Southern Utah | (435)986-4132 | |
| Price, C. Brandon | Price Insurance Agency - Farmers Insurance | (435)272-7751 | (435)628-0176 |
| Price, Glenn | Bluff & Madison, LLC | (435)215-4748 | |
| Price Bulkley, Wendi | Washington City Community Center | (435)656-6353 | (435)656-6373 |
| Priest, Dennis | D. Blake Electric | (435)673-2559 | |
| Prince, Ashton | Bloomington Courtyard Dental | (435)656-8003 | |
| Purcell, Dan | Velocity Webworks | (435)673-9922 | (435)216-9577 |
| Site Map |
