| Visitor Information | |
| Relocation Information | |
| Business Directory | |
| Business Resources | |
| Calendar | |
| Join The Chamber | |
| Map | |
| Contact Us | |
| Demographics Market Area Guide Washington County | |
"Doing what matters most for business."
Membership Application
Chamber Benefits Package
| Urban Area and State | 100% Composite Index | 12.95% Grocery Items | 28.99% Housing | 10.02% Utilities | 11.98% Transportation | 4.07% Health Care | 31.99% Miscellaneous Goods and Services |
|---|---|---|---|---|---|---|---|
| St. George, UT | 91.4 | 100.4 | 81.6 | 87.6 | 93.0 | 90.4 | 97.1 |
| Tucson, AZ | 95.4 | 98.5 | 86.3 | 88.6 | 100.7 | 104.9 | 101.6 |
| Albuquerque, NM | 97.3 | 96.3 | 89.0 | 102.5 | 94.7 | 98.7 | 103.9 |
| San Jose, CA | 152.4 | 118.9 | 251.4 | 129.6 | 110.1 | 114.8 | 102.8 |
| Denver, CO | 105.3 | 102.6 | 114.2 | 89.6 | 94 | 105.4 | 106.8 |
| Boise, ID | 94.2 | 96.8 | 81.1 | 93.6 | 102.7 | 103.3 | 101.4 |
| Reno-Sparks, NV | 92.2 | 98.5 | 85.8 | 84.7 | 101.5 | 101 | 93.7 |
| Salt Lake City, UT | 94.8 | 92 | 90.4 | 80.9 | 95.5 | 93.4 | 104.2 |
| Phoenix, AZ | 94.5 | 99.8 | 87.5 | 98.9 | 100 | 103.6 | 94.5 |
| Prescott-Prescott Valley, AZ | 100.3 | 104 | 112.4 | 93.2 | 89.5 | 100.5 | 93.5 |
| Site Map |
