| Visitor Information | |
| Relocation Information | |
| Business Directory | |
| Business Resources | |
| Online Biz Newsletter | |
| Calendar | |
| Join The Chamber | |
| Contact Us | |
| Demographics Market Area Guide Washington County | |
"Doing what matters most for business."
Membership Application
Chamber Benefits Package
Coupons
Water & Power
Utility services are provided in Washington County by various
public and private companies. Area rates are competitive, but
vary from one provider to another.
| City | City Phone | Water | Power |
| Enterprise | 435-878-2221 | Enterprise 878-2221 | City Power 878-22212 |
| Hurricane | 435-635-2811 | Hurricane 635-2811 | City Power - 635-2811 |
| South Hurricane | 435-635-2811 | Hurricane 635-2811 | Dixie Escalante - 673-3297 |
| Ivins | 435-628-0606 | Ivins 628-0606 | Utah Power 888-221-7070 |
| La Verkin | 435-635-2581 | LaVerkin 635-2581 | Utah Power 888-221-7070 |
| Leeds | 435-879-2447 | Domestic Assn 879-2447 | Utah Power 888-221-7070 |
| St George | 435-634-5800 | St George 634-5800 | City Power 634-5800 |
| South St George | 435-634-5800 | St George 634-5800 | Dixie Escalante 673-3297 |
| Bloomington | 435-634-5800 | St George 634-5800 | Dixie Escalante 673-3297 |
| Bloomington Hills | 435-634-5800 | St George 634-5800 | Dixie Escalante 673-3297 |
| Rockville | 435-772-3065 | Rockville
Pipeline 635-2581 |
Utah Power 888-221-7070 |
| Santa Clara | 435-673-6712 | Public Services 656-4690 |
Public Services 656-4690 |
| Springdale | 435-772-3434 | Springdale 772-3434 | Utah Power 888-221-7070 |
| Virgin | 435-685-4695 | Virgin 635-2581 | Utah Power 888-221-7070 |
| Washington | 435-656-6300 | Washington 656-6300 | City Power 656-6300 |
| Washington Fields | 435-656-6300 | Washington 656-6300 | Dixie Escalante 673-3297 |
Natural Gas
Questar Gas Company 435-673-7514 for the entire Washington
County area.
Garbage Collection, Recycling & Shredding
| Allied Waste Services | 435-628-2821 | Provides services for entire Washington Co. |
| Dixie Metal Recycling, LLC | 435-628-4982 | 46 N 900 East, St George |
| On-Site Express Shredding | 435-627-9466 | 615 N 3050 East, #A7, St George |
| Public Utilities Administration | 435-674-4270 | Provides service for entire Washington Co. |
| Red Rock Waste Services | 435-628-2821 | Provides service for entire Washington Co. |
| Rocky Mountain Recycling | 435-628-1585 | 838 N 1080 East, St George |
| Recycle USA | 435-628-4982 | Provides service for entire Washington Co. |
Phone, Television, Cable Services, Satellite Services/Wireless
| Mr. Lightbulb | 435-673-6299 | 677-N 3050 East, #4, St George |
| Qwest (Sales, Service) | Res: 800-244-1111 | Bus: 800-603-6000 |
| Satellite Wizards | 435-656-1589 | 935 N 1400 West, #8, St George |
| Skyview Technologies | 435-674-0320 | 845 East Sykline Drive, St George |
Click here for internet service providers
Newspapers & Magazines
| Dixie Weekly News | 435-635-0580 | Newspaper, web hosting & mass mailings |
| Elite Publishing | 435-627-1935 | Provides Health Care, Business, Homeowners & Golf Magazines |
| Independent Publishing | 435-656-1555 | Provides Arts/Entertainment paper, bi-monthly business newspaper, Clip n' Save coupons |
| Preview Real Estate | 435-674-6205 | So. Utah's #1 real estate magazine..also Mesquite Preview Mag. |
| Pioneer Shopper | 435-628-5238 | Classified ads for the Southern Utah area |
| Real Estate Book | 435-674-2405 | Real Estate for Sale |
| St George Magazine | 435-674-6200 | Magazine for Southern Utah Events, issues, personalities & accomplishments in high-end format |
| Sandstone Publishing | 435-628-7570 | Action Zone Magazine, Residential & Commercial Properties - advertising - commercial printing |
| Senior Sampler | 435-673-7604 | Publication for seniors |
| St George Today | 435-673-1789 | Monthly calendar, local feature articles |
| The Spectrum | 435-674-6200 | Area's only daily newspaper..local, national & world news |
Broadcast Media
| Canyon Media Group | 435-68-3643 |
| Cherry Creek Radio | 435-673-3579 |
| KCEC Television | 435-652-7635 |
| KCSG Television Station | 435-986-9715 |
| KSGU Public Radio | 702-258-9895 |
| MB Media Group | 435-628-0484 |
Telephone Books can be picked up at the Chamber of Commerce Building
| Site Map |
