Visitor Information
Relocation Information
Business Directory
Business Resources
Online Biz Newsletter
Join The Chamber
Contact Us
Demographics Market Area Guide Washington County

"Doing what matters most for business."

Membership Application
Chamber Benefits Package
Coupons

ACCRA Cost of Living Index

St George/Washington County, UT
ACCRA COST OF LIVING INDEX, 3rd Quarter, 2006
City 100%
Composite
Index
13%
Grocery
Items
29%
Housing
10%
Utilities
9%
Trans-
portation
4%
Health Care
35%
Misc. Goods
and Services
Cedar City, UT 95.1 100.0 91.6 85.3 97.6 88.3 99.0
St. George, UT 102.0 97.7 109.6 84.6 98.1 89.0 105.2
Salt Lake City, UT 101.0 103.7 100.5 89.6 99.2 95.1 104.8
Tucson, AZ 98.8 99.5 96.2 96.8 102.8 102.6 99.6
Phoenix, AZ 101.8 98.9 105.7 93.1 104.3 101.4 101.6
San Jose, CA 154.0 16.4 242.3 102.4 116.7 123.3 115.0
CO .Springs, CO 95.3 101.2 92.4 86.7 108.1 106.4 92.9
Denver, CO 102.5 99.2 110.8 108.1 96.6 102.3 97.1
Boise, ID 95.5 93.2 87.8 95.7 100.0 99.9 100.8
Albuquerque, NM 99.6 99.1 102.8 87.6 101.5 102.1 99.9
Las Vegas, NV 108.6 100.6 129.0 109.0 99.7 102.2 98.4
ACCRA COST OF LIVING INDEX, 2nd Quarter, 2006
City 100%
Composite
Index
13%
Grocery
Items
29%
Housing
10%
Utilities
9%
Trans-
portation
4%
Health Care
35%
Misc. Goods
and Services
Cedar City, UT 94.1 97.6 89.7 85.1 90.8 86.9 100.6
St. George, UT 102.0 98.1 112.4 84.4 87.6 90.6 105.5
Salt Lake City, UT 97.8 105.3 100.0 89.4 89.9 95.5 98.1
Tucson, AZ 98.6 98.2 99.5 92.2 97.5 100.4 100.0
Phoenix, AZ 109.4 98.8 101.2 92.1 103.1 100.8 102.0
Santa Ana/Irvine, CA 153.2 128.0 250.9 105.9 119.5 111.9 112.4
Los Angeles, CA 156.1 127.7 263.0 106.4 119.4 117.4 110.3
San Jose, CA 151.6 141.2 241.7 101.0 113.5 118.2 112.5
CO .Springs, CO 94.7 95.7 87.1 105.9 106.2 105.1 92.9
Denver, CO 104.7 105.6 110.4 111.8 96.6 102.8 100.3
Boise, ID 97.7 93.1 87.0 95.4 91.9 99.7 110.1
Albuquerque, NM 102.2 109.5 110.1 86.5 102.2 101.1 97.8
Las Vegas, NV 107.5 101.1 126.7 108.7 100.3 105.1 96.4
ACCRA COST OF LIVING INDEX, 1st Quarter, 2006
City 100%
Composite
Index
13%
Grocery
Items
29%
Housing
10%
Utilities
9%
Trans-
portation
4%
Health Care
35%
Misc. Goods
and Services
Cedar City, UT 93.3 93.7 88.2 82.2 91.7 93.2 100.8
St. George, UT 98.2 93.4 102.5 77.7 92.4 89.7 105.1
Salt Lake City, UT 102.9 101.9 100.8 94.8 98.2 87.5 110.4
Tucson, AZ 100.3 101.8 97.6 86.7 105.9 104.5 103.7
Phoenix, AZ 103.8 99.1 113.4 90.4 101.4 100.8 102.7
Santa Ana/Irvine, CA 154.1 131.1 257.6 103.9 114.0 113.0 110.2
Los Angeles, CA 158.2 135.8 271.7 102.9 115.0 116.6 108.7
San Jose, CA 156.0 147.0 254.3 98.2 101.4 117.7 117.3
CO .Springs, CO 92.9 97.3 84.1 88.8 102.6 104.4 95.4
Denver, CO 100.4 103.7 106.7 94.3 94.7 102.5 97.1
Boise, ID 98.0 93.6 89.3 92.7 98.8 102.2 107.5
Albuquerque, NM 103 104.2 110.1 95.1 100.1 101.1 100.2
Las Vegas, NV 106.1 96.7 123.1 116.4 107.8 102.3 93.2
Reno-Sparks, NV 109.7 112.4 116.7 97.3 106.2 119.0 106.5

 

     Site Map

St George Area Chamber of Commerce
97 E St George Blvd, St George, UT 84770
Phone: 435-628-1658