| Visitor Information | |
| Relocation Information | |
| Business Directory | |
| Business Resources | |
| Online Biz Newsletter | |
| Calendar | |
| Join The Chamber | |
| Contact Us | |
| Demographics Market Area Guide Washington County | |
"Doing what matters most for business."
Membership Application
Chamber Benefits Package
Coupons
![]() |
| St. George, Utah - Monthly Climate Averages | |||||||||||||
| Year's Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
| High °F | 78.0 | 53.5 | 60.3 | 68.1 | 77.1 | 86.2 | 95.9 | 102.0 | 99.8 | 93.2 | 80.5 | 64.8 | 54.3 |
| Low °F | 45.9 | 27.1 | 31.7 | 37.5 | 44.2 | 52.4 | 60.3 | 67.8 | 66.4 | 57.1 | 45.0 | 33.2 | 27.4 |
| Average °F | 62.0 | 40.3 | 44.0 | 52.8 | 61.0 | 69.3 | 78.1 | 84.9 | 83.1 | 75.2 | 62.8 | 49.0 | 40.9 |
| Rainfall | 8.14 | 1.10 | 1.00 | 1.00 | 0.48 | 0.40 | 0.20 | 0.56 | 0.68 | 0.59 | 0.62 | 0.70 | 0.82 |
St. George is located within the northern extension of the Mojave Desert. The desert climate contributes to generally clear skies, relatively mild winters and hot summers. Residents and visitors enjoy over 300 days of sunshine per year.
The temperature varies from a low in January of 27.1 degrees to 102 degrees in July. St. George is 2,880 feet above sea level and the peaks of Pine Valley Mountain reach over 10,000 feet.
| Site Map |
